EP conveyor belt
EP conveyor belt
For more information, please send an email or call our hotline.
Polyester fabric conveyor belts are also called EP belts, whose frameworks are composed of polyester canvas knitted by radial Dacron and weft poly-amide. They are characterized by low radial tensile rate and excellent groove forming ability and good water resistance. Their strength won't be weakened by moisture. Moreover, they won't mould and enjoys high initial modulus.

PRODUCT INTRODUCTION
Complete description of rubber conveyor belt:
For examples: EP630/4 Width 1000mm x 4plies 4+2mm, Length 200m, grade DIN W, Mould edge
| 1.Width and length : | 1000mm and 200m |
| 2.The belt whole Tensile Strength (Carcass) : | 630N/mm |
| 3.Numbers of fabric (Carcass): | 4 |
| 4.Top cover rubber thickness S2: | 4 |
| 5.Bottom cover rubber thickness S3: | 2 |
| 6. Cover rubber quality grade: | DIN W |
| 7. Mould edge or Cutting edge : | Mould edge |
The standard fabric type: ( It can be customized according to the customer's requirements )
| The belt whole Tensile Strength (KN/m) |
|||
| EP250/2 | EP315/3 | ||
| 400 | EP400/2 | EP400/3 | EP400/4 |
| 500 | EP500/3 | EP500/4 | EP500/5 |
| 630 | EP630/3 | EP630/4 | EP630/5 |
| 800 | EP800/4 | EP800/5 | EP800/6 |
| 1000 | EP1000/4 | EP1000/5 | EP1000/6 |
| 1250 | EP1250/4 | EP1250/5 | EP1250/6 |
| 1600 | EP1600/4 | EP1600/5 | EP1600/6 |
| 2000 | EP2000/4 | EP2000/5 | EP2000/6 |
| 2500 | EP2500/5 | EP2500/6 | |
| 3000 | EP3000/5 | EP3000/6 | |
The standard top + bottom cover rubber thickness: ( It can be customized according to the customer's requirements )
| Top+Bottom rubber thickness (mm) | 0+0, 3+0, 2+1.5, 3+1.5, 3+2, 4+2, 5+2, 6+2, 6+3, 8+3, 10+3, 12+3, ….. 3/16+1/16, 1/4+1/16 …. |
| Top+Bottom rubber thickness (inch) |
The standard rubber quality grade : ( It can be customized according to the customer's requirements )
| Cover Grade |
Applicable Standards |
Tensile Strength (MPA) |
Abrasion Loss (mm3) |
Elongation at break (%) |
Application charecteristics | Reference Materials |
| DIN X | DIN 22102 | 25 | 120 | 450 | Suitable to convey moderately sharp abrasive material with cut gouge property under heavy duty applications | Iron ore,Coal,Lignite,Copper,Limestone,Blast Furnace Slag, Stone,Rock etc |
| DIN M | DIN 22102 | 24 | 125 | 450 | Suitable to convey moderately sharp abrasive material with cut gouge property under heavy duty applications | Iron ore,Coal,Lignite,Copper, Limestone,Blast Furnace Slag, Stone,Rock etc |
| DIN Y | DIN 22102 | 20 | 150 | 450 | Suitable to convey moderately sharp abrasive material under medium duty applications | Coal,Lignite,Limestone, Gypsum,Potash etc. |
| DIN W | DIN 22102 | 18 | 90 | 400 | Highly Abrasive materials with Cut Gouge property |
Sharp big lumps of iron Ore, Rock Phosphate etc |
| DIN N | DIN 22102 | 17 | 150 | 400 | Suitable to convey moderately sharp abrasive material under medium duty applications |
Coal,Lignite,Limestone, Gypsum,Potash etc. |
| DIN Z | DIN 22102 | 15 | 250 | 350 | Suitable to convey less Abrasive and Smaller Lump Fine material |
Sand,Cement,Slacked Lime, Wood Chips,Pulp (Dry) |
| DIN K | DIN 22102 | 20 | 150 | 400 | 1.Average value of duration of flame of 6 test pieces with covers does not exceed 45S. 2.Single samples not exceed 15S. 3.Anti-Static property ≤ 3*108Ω | |
| MOR | DIN 22102 | 14 | 200 | 350% | Moderatly oil resistant. Suitable for material consisting of animal fat or vegetable oil, Swelling in IRM903 oil (22h,100℃) Max,+50% | animal fat or vegetable oil |
| OR | DIN 22102 | 16 | 160 | 350% | IRM903 oil (22h,100℃) Max,+5% | Gasoline engine oil is refined petroleum. |
| T1 | DIN 22102 | 15 | 200 | 350% | Working arrange: +100°C short time 125°C | Raw material: SBR |
| T2 | DIN 22102 | 15 | 200 | 350% | Working arrange: +125°C short time 150°C | Raw material: SBR |
| T3 | DIN 22102 | 15 | 200 | 400% | Working arrange: +150°C short time 180°C | Raw material: EPDM |
| T4 | DIN 22102 | 15 | 200 | 400% | Working arrange: +180°C short time 250°C | Raw material: EPDM |
| RMA1 | RMA | 17 | 150 | 400 | Suitable to convey moderately sharp &abrasive material under medium duty applications | Coal,Lignite,Limestone, Gypsum,Potash etc. |
| RMA 2 | RMA | 14 | 250 | 350 | Suitable to convey less Abrasive and Smaller Lump&Fine material | Sand,Cement,Slacked Lime, Wood Chips,Pulp (Dry) |
| AS N | AS 1332 | 17 | 200 | 400 | Suitable to convey less Abrasive and Smaller Lump Fine material | Coal,Lignite,Limestone, Gypsum,Potash etc. |
| AS M | AS 1332 | 24 | 125 | 450 | Suitable to convey moderately sharp abrasive material with cut gouge property under heavy duty applications | Iron ore,Coal,Lignite,Copper, Limestone,Blast Furnace Slag, Stone,Rock etc |
| H | ISO14890: 2013 |
24 | 120 | 450 | Suitable to convey moderately sharp abrasive material with cut gouge property under heavy duty applications | Iron ore,Coal,Lignite,Copper, Limestone,Blast Furnace Slag, Stone,Rock etc |
| D | ISO14890: 2013 |
18 | 100 | 400 | Suitable to convey moderately sharp abrasiven material with cut gouge property under heavy duty applications | Iron ore,Coal,Lignite,Copper, Limestone,Blast Furnace Slag, Stone,Rock etc |
| L | ISO14890: 2013 |
15 | 200 | 350 | Suitable to convey less Abrasive and Smaller Lump Fine material | Sand,Cement,Slacked Lime, Wood Chips,Pulp (Dry) |


RELATED PRODUCTS
Explore Our Product Lineup
Ask For Quote Now !
Thank you for your interest in Kaili Rubber, please leave us a message or call us.
Add:Hongchou industry zone tiantai county zhejiang province China.
Tel:+86-576-83010521
Fax:+86-576-83010520
E-mail:seller@kailirubber.com
Add:Hongchou industry zone tiantai county zhejiang province China.
Tel:+86-576-83010521
Fax:+86-576-83010520
E-mail:seller@kailirubber.com
Copyright © 2021 ZheJiang Kaili Rubber Co.,Ltd. All rights reserved. Powered by www.300.cn 浙ICP备11037139号

