Pipe conveyor belt
Pipe conveyor belt
For more information, please send an email or call our hotline.


Belt width and corresponding pipe diameter specification: unit(mm)
| Belt Width | 360 | 600 | 800 | 1000 | 1100 | 1300 | 1600 | 1850 | 2250 | 2450 | 2900 | 3100 | |||||||
| Pipe diameter | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 850 | |||||||
Steel Cord pipe conveyor belt structure diagram Diameter of pipe
| Belt Width, mm | 800 | 1000 | 1100 | 1300 | 1600 | 1850 | 2250 | 2450 |
| Nominal diameter, mm | φ200 | φ250 | φ300 | φ350 | φ400 | φ500 | φ600 | φ700 |
| Outer Diameter, mm | 218 | 282 | 308 | 361 | 457 | 543 | 640 | 728 |
Tensile strength and belt width specification
| ITEM | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St2800 | St3150 | St3500 | St4000 | St4500 | St5000 |
| Longitudinal Tensile strength, N/ mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 |
| Maximum diameter of steel cord, mm | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.6 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 |
| Pitch of steel cord, mm | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 17±1.5 |
| Top cover thickness, mm | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| Bottom cover thickness, mm | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| Belt width mm | Number of Steel cord | |||||||||||||
| St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St2800 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 | |
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | ||||
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
| 1100 | 105 | 105 | 87 | 87 | 87 | 87 | 69 | 69 | 69 | 69 | 69 | 65 | 61 | 61 |
| 1300 | 124 | 124 | 103 | 103 | 103 | 103 | 83 | 83 | 83 | 83 | 83 | 77 | 72 | 72 |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
| 1850 | 177 | 177 | 147 | 147 | 147 | 147 | 119 | 119 | 119 | 119 | 119 | 111 | 104 | 104 |
| 2250 | 181 | 181 | 181 | 181 | 145 | 145 | 145 | 145 | 145 | 137 | 125 | 125 | ||
| 2450 | 197 | 197 | 197 | 197 | 158 | 158 | 158 | 158 | 158 | 148 | 139 | 139 | ||
Perfomance class of cover rubber
| Performance class of cover rubber |
Tensile strength MPa |
Elongation at break % |
abrasion mm3 |
Ozone resistance | the tensile strength and elongation at break's change rate after aging% |
| H | 25 | 450 | 120 | No cracking | - 25~+25 |
| D | 18 | 400 | 90 | No cracking | -25~+25 |
| L | 20 | 400 | 150 | No cracking | -25~+25 |
| Note: H-High Anti-tear ; D—— High abrasion; L—— Moderate abrasion。 | |||||
| A. Ozone resistant test condition: concentration(50±5)*10-8(volume fraction), temperature (40±2)℃, elongation (20±2)%, time 96h. B. hot air ageing test condition:70℃*168h; |
|||||
RELATED PRODUCTS
Explore Our Product Lineup
Ask For Quote Now !
Thank you for your interest in Kaili Rubber, please leave us a message or call us.
Add:Hongchou industry zone tiantai county zhejiang province China.
Tel:+86-576-83010521
Fax:+86-576-83010520
E-mail:seller@kailirubber.com
Add:Hongchou industry zone tiantai county zhejiang province China.
Tel:+86-576-83010521
Fax:+86-576-83010520
E-mail:seller@kailirubber.com
Copyright © 2021 ZheJiang Kaili Rubber Co.,Ltd. All rights reserved. Powered by www.300.cn 浙ICP备11037139号

